Intermediate
Name | Club | Jan | Feb | Mar | Apr | May | Aug | Total |
Gary Grundy | H | 25 | 14 | 18 | 57 | |||
Aidan Bowker | T | 22 | 25 | 47 | ||||
Neil Bowker | H | 25 | 22 | 47 | ||||
Matt Powdrell | H | 20 | 25 | 45 | ||||
Marley Lowman | H | 16 | 20 | 36 | ||||
Mark Oakley | H | 25 | 25 | |||||
Ross Kerr | W | 22 | 22 | |||||
Reece Talbot | N | 18 | 18 | |||||
Ethan Watmore | S | 16 | 16 | |||||
Wayne Geary | N | 15 | 15 | |||||
Youth | ||||||||
Connor Johnson | N | 25 | 22 | 25 | 25 | 22 | 20 | 139 |
Luke Batten | T | 25 | 22 | 25 | 72 | |||
Oscar Sacre | H | 18 | 20 | 25 | 63 | |||
Howard Mumford | S | 18 | 20 | 22 | 60 | |||
Hayden Lillywhite | N | 20 | 18 | 18 | 56 | |||
Jack Reaney | S | 15 | 16 | 16 | 47 | |||
Harry Remnant | S | 16 | 16 |
Best 8 results count - dropped results shown like this 99